Québec
ACCESS TO OUR QUEBEC CLINIC
Date | Study number | Visite | Visit Hours | Activities | Clinical room | Door |
---|---|---|---|---|---|---|
20-JAN-2025 | 240225-SAD2-SAD1 Mini Sent | Day 6 | 07h00-08h35 | 4 | West Entrance | |
20-JAN-2025 | 240225-SAD1 Main | Day 43 | 07h40-10h00 | 4 | West Entrance | |
20-JAN-2025 | 240159-01 | Check in | 16h00 | 3 | North Entrance | |
21-JAN-2025 | 230215-B2 Sent | Day -1 | 06h30-07h30 | 4 | West Entrance | |
21-JAN-2025 | 230215-B2 Sent | Day -1 | 07h00-08h00 | Montreal | Montreal | |
21-JAN-2025 | 230215-B2 Sent | Check in | 15h00 | 4 | West Entrance | |
22-JAN-2025 | 230109-MAD2 + MAD1 Mini | Day -1 | 06h30-07h30 | 2 | North Entrance | |
22-JAN-2025 | 230109-MAD2 + MAD1 Mini | Day -1 | 07h00-08h00 | Montreal | Montreal | |
22-JAN-2025 | 240225-SAD2-SAD1 Mini Sent | Day 8 | 07h00-09h20 | 1 | West Entrance | |
22-JAN-2025 | 240225-SAD2 Main | Day 6 | 07h00-10h00 | 1 | West Entrance | |
22-JAN-2025 | 230109-MAD2 + MAD1 Mini | Check in | 16h00 | 3 | North Entrance |
Clinic address
Parc technologique du Québec métropolitain 2500, rue Einstein Québec (Québec) G1P 0A2
Phone (free call)
Opening hours of our call center:
Monday to Friday: 8 am to 8 pm
Saturday: 9 am to 5 pm
Sunday: Closed