Québec
ACCESS TO OUR QUEBEC CLINIC
Date | Study number | Visite | Visit Hours | Activities | Clinical room | Door |
---|---|---|---|---|---|---|
21-DEC-2024 | 230225-03 | COC | 06h15-07h45 | 1 | West Entrance | |
22-DEC-2024 | 240219 Part 2 | Day 3 | 06h30-08h18 | 1 | West Entrance | |
22-DEC-2024 | 240219 Part 2 | Day 3 | 06h30-08h18 | Montreal | Montreal | |
23-DEC-2024 | 240219 Part 2 | Day 4 | 06h30-08h18 | 1 | West Entrance | |
23-DEC-2024 | 240219 Part 2 | Day 4 | 06h30-08h18 | Montreal | Montreal | |
23-DEC-2024 | 240225-SAD1 Main | Day 15 | 07h45-10h15 | 4 | West Entrance | |
23-DEC-2024 | 230109-MAD1 | Day 42 | 06h30-09h20 | 1 | West Entrance | |
24-DEC-2024 | 240219 Part 2 | Day 5 | 06h30-08h18 | 1 | West Entrance | |
24-DEC-2024 | 240219 Part 2 | Day 5 | 06h30-08h18 | Montreal | Montreal | |
24-DEC-2024 | 230215-B1-02 | Day 17 | 07h15-09h50 | Montreal | Montreal | |
27-DEC-2024 | 240219 Part 2 | Day 8 | 06h30-08h18 | 4 | West Entrance | |
27-DEC-2024 | 240219 Part 2 | Day 8 | 06h30-08h18 | Montreal | Montreal | |
27-DEC-2024 | 230183-2D Main-01 | Day 130 | 06h39-09h54 | 4 | West Entrance | |
27-DEC-2024 | 230183-2D Main-01 | Day 130 | 06h39-09h54 | Montreal | Montreal | |
30-DEC-2024 | 230183-2D Main-01 | Day 130 | 06h39-09h54 | Montreal | Montreal | |
30-DEC-2024 | 240225-SAD1 Sent | Day 29 | 07h00-10h30 | 4 | West Entrance |
Clinic address
Parc technologique du Québec métropolitain 2500, rue Einstein Québec (Québec) G1P 0A2
Phone (free call)
Opening hours of our call center:
Monday to Friday: 8 am to 8 pm
Saturday: 9 am to 5 pm
Sunday: Closed