Québec
ACCESS TO OUR QUEBEC CLINIC
Date | Study number | Visite | Visit Hours | Activities | Clinical room | Door |
---|---|---|---|---|---|---|
21-NOV-2024 | 230109-SAD4 | Day -1 | 06h30-07h30 | 4 | West Entrance | |
21-NOV-2024 | 230109-SAD4 | Day -1 | 07h00-08h00 | Montreal | Montreal | |
21-NOV-2024 | 230225-01 | Day 68 | 07h00-09h06 | 2 | North Entrance | |
21-NOV-2024 | 230225-01 | Day 68 | 07h00-09h06 | Montreal | Montreal | |
21-NOV-2024 | 230109-SAD4 | Check in | 16h00 | 2 | North Entrance | |
23-NOV-2024 | 230225-01 | Day 70 | 07h00-09h06 | 1 | West Entrance | |
23-NOV-2024 | 230225-01 | Day 70 | 07h00-09h06 | Montreal | Montreal | |
24-NOV-2024 | 230215-B1 Sent | Day -1 | 06h30-07h30 | 4 | West Entrance | |
24-NOV-2024 | 230215-B1 Sent | Day -1 | 07h00-08h00 | Montreal | Montreal | |
24-NOV-2024 | 230215-B1 Sent | Check in | 15h00 | 4 | West Entrance |
Clinic address
Parc technologique du Québec métropolitain 2500, rue Einstein Québec (Québec) G1P 0A2
Phone (free call)
Opening hours of our call center:
Monday to Friday: 8 am to 8 pm
Saturday: 9 am to 5 pm
Sunday: Closed